WD45
Manufactured: | 1953 - 1957 | ||
Total built: | 90,382 (83,536 gasoline; 6,509 diesel) | ||
Factory: | West Allis, WI | ||
Cost: (US Dollars) | $2,400 (1956) | ||
Power: | |||
Drawbar (HP): | 23 - 30 | ||
Belt (HP): | 29 - 39 | ||
Plows: | 4 | ||
Engine: | |||
Manufacturer: | Allis-Chalmers | ||
Fuel: | gasoline | ||
Type: | vertical I-head | ||
Cylinders: | 4 | ||
Bore/Stroke (inches): | 4.00x4.50 | ||
Displacement (ci): | 226 | ||
Compression: | 6.45:1 | ||
Rated RPMs: | 1400 | ||
Torque (ft-lbs): | 288 | ||
Torque RPMs: | 867 | ||
Firing order: | 1-2-4-3 | ||
Oil capacity (qts): | |||
Spark plug gap: | 0.030 | ||
Point gap: | 0.020 | ||
Engine: | |||
Manufacturer: | Allis-Chalmers | ||
Fuel: | tractor fuel | ||
Type: | vertical I-head | ||
Cylinders: | 4 | ||
Bore/Stroke (inches): | 4.00x4.50 | ||
Displacement (ci): | 226 | ||
Compression: | 4.75:1 | ||
Rated RPMs: | 1400 | ||
Torque (ft-lbs): | |||
Firing order: | 1-2-4-3 | ||
Oil capacity (qts): | |||
Spark plug gap: | 0.030 | ||
Point gap: | 0.020 | ||
Engine: | |||
Manufacturer: | Allis-Chalmers | ||
Fuel: | LP gas | ||
Type: | vertical I-head | ||
Cylinders: | 4 | ||
Bore/Stroke (inches): | 4.00x4.50 | ||
Displacement (ci): | 226 | ||
Compression: | 7.2:1 | ||
Rated RPMs: | 1400 | ||
Torque (ft-lbs): | |||
Firing order: | 1-2-4-3 | ||
Oil capacity (qts): | |||
Engine: | |||
Manufacturer: | Allis-Chalmers | ||
Fuel: | diesel | ||
Type: | vertical I-head | ||
Cylinders: | 6 | ||
Bore/Stroke (inches): | 3.4375x4.125(original) - 3.5625x4.125(overbore) | ||
Displacement (ci): | 230(original) 247(overbore) | ||
Compression: | 15.5:1 | ||
Rated RPMs: | 1625 | ||
Torque (ft-lbs): | 259 | ||
Torque RPMs: | 1169 | ||
Firing order: | 1-5-3-6-2-4 | ||
Oil capacity (qts): | 6 - (7 with filter) | ||
* * * Available after October of 1954 * * * | |||
Transmission: | |||
Type: | sliding gear | ||
Forward: | 4 | ||
Reverse: | 1 | ||
Capacity: | |||
Fuel (Gal): | 15 | ||
Cooling (Qt): | 14 - (17 diesel) | ||
3-Point: | |||
Category: | Snap-Coupler | ||
Lift (lbs): | |||
Power Take-off (PTO): | |||
Type: | live | ||
Rear speed (RPM): | 540 | ||
Tires: | |||
Ag front: | 5.50-16 | ||
Ag rear: | 13-28 | ||
Dimensions: | |||
Weight (pounds): | 4465 | ||
Wheelbase (inches): | 88 | ||
Length (inches): | 127 | ||
Width (inches): | |||
Height (inches): | 81.5 | ||
Ground clearance (inches): | 29 | ||
Electrical: | |||
Battery volts: | 6 (12 diesel, using two 6v batteries) | ||
Ground: | Positive | ||
Battery cold-cranking amps: | |||
Alternator amps: | |||
Steering: | |||
mechanical, power available in 1956 | |||
Nebraska Test: | |||
Test Number: | 499 | ||
Test Date: | July 1953 | ||
Engine: | gasoline | ||
Belt HP: | 43.2 | ||
Drawbar HP: | 37.8 | ||
Max pull (pounds): | 2,856 | ||
PTO Fuel use (hh/g rated): | 11.9 | ||
Nebraska Test: | |||
Test Number: | 511 | ||
Test Date: | October 1953 | ||
Engine: | tractor fuel | ||
Belt HP: | 33 | ||
Drawbar HP: | 29.5 | ||
Max pull (pounds): | 2,204 | ||
PTO Fuel use (hh/g rated): | 10.7 | ||
Nebraska Test: | |||
Test Number: | 512 | ||
Test Date: | October 1953 | ||
Engine: | LP gas | ||
Belt HP: | 44.1 | ||
Drawbar HP: | 38.5 | ||
Max pull (pounds): | 2,891 | ||
PTO Fuel use (hh/g rated): | 9.25 | ||
Nebraska Test: | |||
Test Number: | 563 | ||
Test Date: | October 1955 | ||
Engine: | diesel | ||
Belt HP: | 43.3 | ||
Drawbar HP: | 39.5 | ||
Max pull (pounds): | 3,045 | ||
PTO Fuel use (hh/g rated): | 14.1 | ||
Serial Numbers: | |||
Location: left brake housing | |||
  | |||
1953 | 146607 to 160385 | ||
1954 | 160386 to 190992 | ||
1955 | 190993 to 217991 | ||
1956 | 217992 to 230294 | ||
1957 | 230295 to 236958 | ||
Comments: | |||
  | |||
The WD45 was the first Allis-Chalmers tractor available with power steering. The diesel engine became available after Allis-Chalmers acquired Buda, and put the 6BD-230 engine in the tractor. The WD45 is considered by many to be one of the most important tractors built by Allis-Chalmers. At the time, it was the most powerful tractor for its size. | |||
  |
WD | WD45 | WD45D | |
1947 | |||
1948 | 9,236 | ||
1949 | 26,200 | ||
1950 | 36,870 | ||
1951 | 32,549 | ||
1952 | 26,031 | ||
1953 | 15,239 | 13,777 | |
1954 | 30,232 | 396 | |
1955 | 23,506 | 3,319 | |
1956 | 9,796 | 2,384 | |
1957 | 6,255 | 410 | |
1958 | |||
Total | 146,125 | 83,566 | 6,509 |
WD-45 production started with SN# 146607
The first WD-45 Diesel was SN# 181341 in October 1954