| Serial Numbers: | |||
| Location: In front of gear shift | |||
|   | |||
| 1949 CA | 1 to 13 | ||
| 1950 CA | 14 to 321 | ||
| 1951 CA | 322 to 10538 | ||
| 1952 CA | 10539 to 22180 | ||
| 1953 CA | 22181 to 31423 | ||
| 1954 CA | 31424 to 32906 | ||
| 1955 CA | 32907 to 37202 | ||
| 1956 CA | 37203 to 38617 | ||
| 1957 CA | 38618 to 38976 | ||
| 1958 CA | 38977 to 39513 | ||
| Comments: | ||
| All CA tractors were painted Persian Orange; all were built before #2 or Corporate Orange colors. |
| CA Production | |
| 1949 | 13 |
| 1950 | 308 |
| 1951 | 10217 |
| 1952 | 11642 |
| 1953 | 9243 |
| 1954 | 1483 |
| 1955 | 4296 |
| 1956 | 1415 |
| 1957 | 359 |
| 1958 | 537 |
| Total Serial # | 39513 |