WC WF WD Engine Casting Numbers Reference

Serial Numbers:
Location: On rear of differential
 
1937 WF 4 to 288
1938 WF 289 to 1335
1939 WF 1336 to 1891
1940 WF Unstyled 1892 to 1903
1940 WF Styled 1904 to 2299
1941 WF 2300 to 2703
1942 WF 2704 to 3003
1943 WF none made
1944 WF 3004 to 3194
1945 WF 3195 to 3509
1946 WF 3510 to 3747
1947 WF 3748 to 4110
1948 WF 4111 to 5499
1949 WF 5500 to 7317
1950 WF 7318 to 8315
1951 WF 8316 to 8353
 

WF Production
  WF
1937 285
1938 1047
1939 556
1940 Unstyled 12
1940 Styled 396
1941 404
1942 300
1943 None
1944 191
1945 315
1946 238
1947 363
1948 1389
1949 1818
1950 998
1951 38
Total 8350

Here is what the price was for a WF in 1940

Home